WinSpeed-1                     RED BLUFF PIGEON CLUB             08/19/07-15:34

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: LAKEHEAD, CA.                Young Bird Race            Flown: 08/18/2007

Release(A): 06:30  Birds: 280   Lofts: 14                Station: LAKEHEAD, CA.

Weather (Rel) CLEAR, CALM, 59 degrees    (Arr) CLEAR, CALM, 62 degrees

SUNNY

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 KILLIAN LO/20  516   AU 07 RBPC  BB   H 07:27:23  46.968 00.00 1440.579  58

  2 KILLIAN LOFT   556   AU 07 RBPC  BC   H 07:27:25  2/ 20  00.02 1439.575  58

  3 KILLIAN LOFT   541   AU 07 RBPC  BCWF H 07:27:33  3/ 20  00.09 1436.573  58

  4 KILLIAN LOFT   521   AU 07 RBPC  BB   H 07:27:59  4/ 20  00.36 1425.631  58

  5 KILLIAN LOFT   508   AU 07 RBPC  BB   H 07:28:00  5/ 20  00.36 1425.303  58

  6 KILLIAN LOFT   545   AU 07 RBPC  BB   H 07:28:02  6/ 20  00.38 1424.648  58

  7 KILLIAN LOFT   536   AU 07 RBPC  BBWF H 07:28:02  7/ 20  00.38 1424.484  58

  8 KILLIAN LOFT   542   AU 07 RBPC  BC   H 07:28:03  8/ 20  00.40 1423.994  58

  9 KILLIAN LOFT   534   AU 07 RBPC  BBWF H 07:28:04  9/ 20  00.40 1423.789  58

 10 CRAIN LOFT/6  7167   AU 07 FH    BC   H 07:25:47  42.855 03.25 1352.176  58

 11 CRAIN LOFT      29   AU 07 RBPC  BB   H 07:25:50  2/  6  03.28 1351.005  58

 12 4-H BEN/5       30   AU 07 RBPC  BB   H 07:25:52  42.855 03.30 1349.998  58

 13 CRAIN LOFT      17   AU 07 RBPC  DCWF H 07:25:53  3/  6  03.31 1349.595  58

 14 4-H BEN         42   AU 07 RBPC  SIL  H 07:25:55  2/  5  03.32 1349.153  58

 15 CRAIN LOFT     992   AU 07 POP   BC   H 07:25:56  4/  6  03.34 1348.550  58

 16 4-H ASHLEY/10  127   AU 07 RBPC  BC   H 07:18:21  37.042 03.06 1348.043  58

 17 4-H ALYSON/10 7067   AU 07 TCW   BC   H 07:18:27  37.042 03.12 1345.215  58

 18 CAROLINES /20 7329   AU 07 TCW   RC   H 07:33:38  48.619 04.14 1344.624  58

 19 ENOS LOFT/9    462   AU 07 SA    BC   H 07:18:30  37.042 03.15 1343.967  58

 20 ENOS LOFT     7455   AU 07 TCW   BC   H 07:18:32  2/  9  03.16 1343.229  58

 21 4-H ALYSON     459   AU 07 SRP   BC   H 07:18:34  2/ 10  03.19 1341.985  58

 22 4-H C.J./8      84   AU 07 RBPC  BC   H 07:16:04  35.123 03.10 1341.551  58

 23 ENOS LOFT      460   AU 07 SRP   BC     07:18:38  3/  9  03.23 1340.238  58

 24 4-H ASHLEY     160   AU 07 RBPC  BC   H 07:18:39  2/ 10  03.24 1339.733  58

 25 4-H ALYSON     461   AU 07 SRP   BC   H 07:18:40  3/ 10  03.24 1339.595  58

 26 4-H ASHLEY     154   AU 07 POP   BC   H 07:18:42  3/ 10  03.27 1338.357  58

 27 4-H ASHLEY      58   AU 07 RBPC  RC   H 07:18:44  4/ 10  03.29 1337.488  58

 28 4-H ALYSON     469   AU 07 SA    BCWF H 07:18:47  4/ 10  03.32 1336.209  58

--------------------------------- Above are 10 percent ------------------------

 29 KILLIAN LOFT   515   AU 07 RBPC  BB   H 07:31:58 10/ 20  04.35 1333.991  58

 30 KILLIAN LOFT   553   AU 07 RBPC  BB   H 07:31:58 11/ 20  04.35 1333.956  58

 31 KILLIAN LOFT   529   AU 07 RBPC  BBWF H 07:32:00 12/ 20  04.36 1333.453  58

 32 4-H ALYSON      37   AU 07 RBPC  BC   H 07:18:54  5/ 10  03.38 1333.112  58

 33 JR-MORGAN/20  7058   AU 07 TWC   BB   H 07:25:41  42.177 04.09 1332.816  58

 34 4-H ASHLEY     157   AU 07 RBPC  BCWF H 07:18:57  5/ 10  03.41 1331.750  58

 35 ENOS LOFT      107   AU 07 POP   BC   H 07:18:59  4/  9  03.44 1330.708  58

 36 LASZLOS DO/20 1418   AU 07 SRP   GRIZ H 07:25:56  42.184 04.23 1327.411  58

 37 LASZLOS DOVES 1437   AU 07 SRP   WHT  H 07:25:56  2/ 20  04.24 1327.253  58

 38 JR-MORGAN     13679  AU 07 JEDD  GRIZ H 07:25:58  2/ 20  04.27 1325.991  58

 39 4-H ASHLEY      69   AU 07 RBPC  BB   H 07:19:10  6/ 10  03.54 1325.972  58

 40 LASZLOS DOVES 13676  AU 07 JEDD  WHT  H 07:26:05  3/ 20  04.33 1323.704  58

 41 LASZLOS DOVES 1403   AU 07 SRP   BC   H 07:26:09  4/ 20  04.36 1322.328  58

 42 LASZLOS DOVES 1439   AU 07 SRP   BB   H 07:26:10  5/ 20  04.37 1321.975  58

 43 JR-MORGAN       90   AU 07 POP   BCWF H 07:26:18  3/ 20  04.46 1318.455  58

 44 LASZLOS DOVES 1407   AU 07 SRP   BLUE H 07:26:22  6/ 20  04.49 1317.401  58

 45 4-H ALYSON      64   AU 07 RBPC  BC   H 07:19:30  6/ 10  04.15 1316.688  58

 46 JR-MORGAN     13699  AU 07 JEDD  BB   H 07:26:28  4/ 20  04.56 1314.330  58

 47 JR-MORGAN     13655  AU 07 JEDD  BCWF H 07:26:33  5/ 20  05.01 1312.665  58

 48 JR-MORGAN     13695  AU 07 JEDD  BB   H 07:26:46  6/ 20  05.14 1307.501  58

 49 PAMS LOFT/11   176   AU 07 RBPC  RC   H 07:35:35  48.619 06.11 1304.548  58

 50 PAMS LOFT      161   AU 07 RBPC  RC   H 07:35:40  2/ 11  06.16 1302.827  58

 

 

WinSpeed-1                     RED BLUFF PIGEON CLUB             08/19/07-15:34

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: LAKEHEAD, CA.                Young Bird Race            Flown: 08/18/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 51 CAROLINES LOF  105   AU 07 RBPC  RC   H 07:35:44  2/ 20  06.20 1301.506  58

 52 LUCAS LOFT/13 17654  AU 07 ARPU  BC   H 08:16:03  78.381 10.17 1300.809  58

 53 CAROLINES LOF  106   AU 07 RBPC  RC   H 07:35:47  3/ 20  06.23 1300.681  58

 54 CAROLINES LOF  173   AU 07 RBPC  RC   H 07:35:50  4/ 20  06.26 1299.496  58

 55 CAROLINES LOF  107   AU 07 RBPC  RC   H 07:35:53  5/ 20  06.29 1298.740  58

 56 LASZLOS DOVES 13692  AU 07 JEDD  BCWF H 07:27:11  7/ 20  05.38 1298.432  58

--------------------------------- Above are 20 percent ------------------------

 57 CAROLINES LOF  100   AU 07 RBPC  RC   H 07:35:56  6/ 20  06.32 1297.788  58

 58 CAROLINES LOF 7330   AU 07 TCW   RC   H 07:36:00  7/ 20  06.36 1296.281  58

 59 ENOS LOFT     1028   AU 07 JEDDS BB   H 07:20:47  5/  9  05.32 1283.592  58

 60 4-H GINGER/6   456   AU 07 SA    BB   H 07:18:40  35.466 05.20 1282.356  58

 61 4-H ASHLEY     463   AU 07 SRP   WTCK H 07:20:54  7/ 10  05.39 1280.608  58

 62 4-H THUNDER/6 7327   AU 07 TCW   RC   H 07:18:52  35.466 05.32 1277.109  58

 63 4-H GINGER     104   AU 07 RBPC  BC   H 07:18:54  2/  6  05.34 1276.325  58

 64 4-H GINGER     456   AU 07 LONE  SIL  H 07:19:05  3/  6  05.45 1271.386  58

 65 4-H THUNDER     55   AU 07 RBPC  BC   H 07:19:08  2/  6  05.48 1270.093  58

 66 4-H C.J.       143   AU 07 RBPC  BBWF H 07:18:46  2/  8  05.51 1267.596  58

 67 4-H THUNDER    119   AU 07 POP   RC   H 07:19:15  3/  6  05.55 1267.299  58

 68 DANAS LOFT/12    5   AU 07 KFRPC BB   H 07:43:21  52.773 08.52 1266.265  58

 69 PAMS LOFT      258   AU 07 RBPC  BB   H 07:37:52  3/ 11  08.28 1260.726  58

 70 PAMS LOFT     1912   AU 07 POP   BC   H 07:37:54  4/ 11  08.30 1260.200  58

 71 4-H THUNDER   1902   AU 07 POP   BC   H 07:19:32  4/  6  06.12 1260.093  58

 72 4-H C.J.       461   AU 07 LNST  MELY H 07:19:08  3/  8  06.13 1258.008  58

 73 WALTS LOFT/20  948   AU 07 RBPC  RC   H 07:22:01  37.040 06.46 1252.885  58

 74 MARGIES LO/19  993   AU 07 POP   BC   H 07:22:10  37.040 06.55 1249.523  58

 75 4-H GINGER     484   AU 07 LONE  SIL  H 07:20:01  4/  6  06.41 1247.792  58

 76 WALTS LOFT     223   AU 07 RBPC  RC   H 07:22:16  2/ 20  07.01 1247.172  58

 77 4-H C.J.      7066   AU 07 TCW   BCWF H 07:19:34  4/  8  06.39 1247.095  58

 78 MARGIES LOFT  7023   AU 07 TRR   BC   H 07:22:19  2/ 19  07.04 1245.742  58

 79 KILLIAN LOFT   547   AU 07 RBPC  BB   H 07:36:29 13/ 20  09.06 1243.367  58

 80 4-H C.J.       150   AU 07 RBPC  BB   H 07:19:43  5/  8  06.49 1243.083  58

 81 MARGIES LOFT    99   AU 07 RBPC  BBPD H 07:22:35  3/ 19  07.20 1239.544  58

 82 WALTS LOFT     121   AU 07 POP   SIL  H 07:22:42  3/ 20  07.26 1236.957  58

 83 WALTS LOFT     125   AU 07 RBPC  RC   H 07:22:47  4/ 20  07.31 1235.043  58

 84 WALTS LOFT     239   AU 07 RBPC  RC   H 07:22:49  5/ 20  07.34 1234.147  58

 85 MARGIES LOFT     7   AU 07 RBPC  BB   H 07:22:50  4/ 19  07.35 1233.641  58

 86 KILLIAN LOFT   514   AU 07 RBPC  BC   H 07:37:04 14/ 20  09.40 1232.583  58

 87 4-H GINGER     124   AU 07 POP   RC   H 07:20:41  5/  6  07.21 1231.423  58

 88 KILLIAN LOFT   564   AU 07 RBPC  BC   H 07:37:36 15/ 20  10.12 1222.979  58

 89 4-H BEN         27   AU 07 RBPC  BBPD H 07:31:45  3/  5  09.23 1221.548  58

 90 MARGIES LOFT  7016   AU 07 TRR   BC   H 07:23:24  5/ 19  08.09 1220.667  58

 91 JR-TED/5        28   AU 07 RBPC  BBPD H 07:31:49  42.855 09.27 1220.296  58

 92 CRAIN LOFT     466   AU 07 LNST  BC   H 07:31:52  5/  6  09.30 1219.310  58

 93 MARGIES LOFT  7027   AU 07 TRR   BC   H 07:23:32  6/ 19  08.17 1217.627  58

 94 JR-TED         306   AU 07 RBPC  BB   H 07:31:59  2/  5  09.37 1216.949  58

 95 4-H ASHLEY    7040   AU 07 TCW   BC   H 07:24:14  8/ 10  08.59 1201.800  58

 96 4-H ALYSON      48   AU 07 RBPC  BC   H 07:24:24  7/ 10  09.08 1198.339  58

 97 LASZLOS DOVES 83758  AU 07 ARPU  BB   H 07:31:58  8/ 20  10.25 1198.327  58

 98 LASZLOS DOVES 13657  AU 07 JEDD  DKBC H 07:32:00  9/ 20  10.27 1197.457  58

 99 LASZLOS DOVES 13669  AU 07 JEDD  DCWF H 07:32:01 10/ 20  10.28 1197.232  58

100 4-H ALYSON     454   AU 07 SA    BC   H 07:24:30  8/ 10  09.15 1196.030  58

101 LASZLOS DOVES 13690  AU 07 JEDD  WHT  H 07:32:08 11/ 20  10.35 1195.048  58

102 LASZLOS DOVES 1416   AU 07 SRP   WHT  H 07:32:09 12/ 20  10.36 1194.599  58

103 LASZLOS DOVES 83756  AU 07 ARPU  MLY  H 07:32:12 13/ 20  10.39 1193.831  58

 

 

WinSpeed-1                     RED BLUFF PIGEON CLUB             08/19/07-15:34

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: LAKEHEAD, CA.                Young Bird Race            Flown: 08/18/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

104 LASZLOS DOVES 1415   AU 07 SRP   WHT  H 07:32:12 14/ 20  10.39 1193.799  58

105 ENOS LOFT     7049   AU 07 TCW   BCWF H 07:24:42  6/  9  09.26 1191.840  58

106 4-H ASHLEY      44   AU 07 RBPC  RC   H 07:24:48  9/ 10  09.32 1189.628  58

107 ENOS LOFT       21   AU 07 RBPC  RC   H 07:24:53  7/  9  09.38 1187.642  58

108 MARGIES LOFT  7024   AU 07 TRR   BB   H 07:24:58  7/ 19  09.43 1185.878  58

109 JR-MORGAN     13670  AU 07 JEDD  GRIZ H 07:32:36  7/ 20  11.04 1185.739  58

110 JR-MORGAN     13688  AU 07 JEDD  BBWF H 07:32:42  8/ 20  11.10 1183.911  58

111 JR-MORGAN     13677  AU 07 JEDD  GRIZ H 07:32:54  9/ 20  11.22 1179.927  58

112 MARGIES LOFT   424   AU 07 RBPC  BB   H 07:25:24  8/ 19  10.09 1176.462  58

113 MARGIES LOFT  7050   AU 07 TRR   BC   H 07:25:54  9/ 19  10.39 1165.906  58

114 LUCAS LOFT    17669  AU 07 ARPU  BB   H 08:28:43  2/ 13  22.57 1162.017  58

115 RUSSELLS M/20  634   AU 07 RBPC  BC   H 07:39:19  45.004 14.20 1142.675  58

116 ENOS LOFT       53   AU 07 RBPC  DKBC H 07:27:09  8/  9  11.53 1140.679  58

117 RUSSELLS MUSC  435   AU 07 RBPC  BB   H 07:39:27  2/ 20  14.28 1140.481  58

118 RUSSELLS MUSC   52   AU 07 RBPC  BB   H 07:39:31  3/ 20  14.32 1139.388  58

119 4-H ALYSON     106   AU 07 POP   BC   H 07:27:13  9/ 10  11.58 1139.184  58

120 4-H THUNDER    465   AU 07 SA    BC   H 07:24:49  5/  6  11.29 1138.443  58

121 JR-MORGAN       95   AU 07 RBPC  BB   H 07:35:45 10/ 20  14.13 1128.963  58

122 CAROLINES LOF  823   AU 07 SKY   WHT  H 07:46:36  8/ 20  17.12 1116.951  58

123 4-H GINGER      14   AU 07 RBPC  BC   H 07:26:10  6/  6  12.50 1111.152  58

124 4-H JESSICA/9  175   AU 07 RBPC  BC   H 07:27:27  36.171 13.16 1107.948  58

125 4-H BRENT/8     41   AU 07 RBPC  DKBC H 07:27:29  36.171 13.18 1107.306  58

126 JR-MORGAN     13697  AU 07 JEDD  BKWH H 07:37:04 11/ 20  15.33 1106.607  58

127 4-H JESSICA    145   AU 07 RBPC  BB   H 07:27:36  2/  9  13.24 1105.191  58

128 4-H JESSICA    146   AU 07 RBPC  BB   H 07:27:38  3/  9  13.26 1104.488  58

129 ENOS LOFT     7908   AU 07 TCW   BLPD H 07:29:07  9/  9  13.51 1102.796  58

130 JR-MORGAN     13678  AU 07 JEDD  BBWF H 07:37:44 12/ 20  16.12 1095.852  58

131 JR-MORGAN     13693  AU 07 JEDD  WHT  H 07:37:49 13/ 20  16.17 1094.398  58

132 CAROLINES LOF  153   AU 07 RBPC  RC   H 07:48:31  9/ 20  19.07 1089.735  58

133 MARGIES LOFT  7017   AU 07 TRR   BC   H 07:30:03 10/ 19  14.48 1085.500  58

134 WALTS LOFT    1325   AU 07 SRP   RC   H 07:30:09  6/ 20  14.54 1083.725  58

135 4-H ALYSON      43   AU 07 RBPC  RC   H 07:30:12 10/ 10  14.57 1082.741  58

136 WALTS LOFT     215   AU 07 RBPC  RC   H 07:31:45  7/ 20  16.30 1055.476  58

137 LASZLOS DOVES 1410   AU 07 SRP   WHT  H 07:41:20 15/ 20  19.47 1040.760  58

138 LASZLOS DOVES 13661  AU 07 JEDD  RC   H 07:41:22 16/ 20  19.49 1040.419  58

139 4-H BRENT      302   AU 07 RBPC  BC   H 07:31:24  2/  8  17.13 1036.681  58

140 PAMS LOFT      184   AU 07 RBPC  RC   H 07:52:53  5/ 11  23.29 1032.411  58

141 CAROLINES LOF  103   AU 07 RBPC  RC   H 07:53:06 10/ 20  23.42 1029.678  58

142 CAROLINES LOF  164   AU 07 RBPC  RC   H 07:53:13 11/ 20  23.49 1028.255  58

143 MARGIES LOFT   422   AU 07 RBPC  BB   H 07:33:44 11/ 19  18.28 1022.824  58

144 MARGIES LOFT   437   AU 07 RBPC  BB   H 07:33:47 12/ 19  18.31 1022.022  58

145 WALTS LOFT     235   AU 07 RBPC  RC   H 07:33:53  8/ 20  18.38 1020.396  58

146 4-H THUNDER   7453   AU 07 TCW   BBPD H 07:31:25  6/  6  18.05 1016.350  58

147 RUSSELLS MUSC   51   AU 07 RBPC  BB   H 07:48:19  4/ 20  23.20 1011.361  58

148 MARGIES LOFT   128   AU 07 RBPC  BCWF H 07:34:51 13/ 19  19.36 1005.057  58

149 RUSSELLS MUSC  673   AU 07 HANG  BC   H 07:49:15  5/ 20  24.16  999.450  58

150 JR-MORGAN     13653  AU 07 JEDD  BB   H 07:44:44 14/ 20  23.12  993.148  58

151 SHULTS LOFT/3 7415   AU 07 BCI   BCWF H 07:34:29  36.171 20.18  987.067  58

152 CAROLINES LOF  122   AU 07 RBPC  RC   H 07:57:57 12/ 20  28.33  972.806  58

153 JR-MORGAN     13664  AU 07 JEDD  BC   H 07:46:27 15/ 20  24.55  970.892  58

154 4-H C.J.        66   AU 07 RBPC  BC   H 07:33:45  6/  8  20.51  969.492  58

155 CAROLINES LOF  475   AU 07 LNST  SIL  H 07:58:24 13/ 20  29.00  967.909  58

156 CAROLINES LOF  162   AU 07 RBPC  RC   H 07:58:30 14/ 20  29.06  966.761  58

157 DANAS LOFT      16   AU 07 KFRPC BC   H 08:06:16  2/ 12  31.47  964.825  58

 

WinSpeed-1                     RED BLUFF PIGEON CLUB             08/19/07-15:34

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: LAKEHEAD, CA.                Young Bird Race            Flown: 08/18/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

158 LUCAS LOFT    17652  AU 07 ARPU  BC   H 08:53:06  3/ 13  47.20  964.017  58

159 LUCAS LOFT    1317   AU 07 SRP   BC   H 08:54:25  4/ 13  48.39  955.228  58

160 RUSSELLS MUSC  112   AU 07 RBPC  BB   H 07:54:11  6/ 20  29.12  940.880  58

161 WALTS LOFT     269   AU 07 RBPC  RC   H 07:39:22  9/ 20  24.07  939.739  58

162 WALTS LOFT     949   AU 07 EVEW  SIL  H 07:39:22 10/ 20  24.07  939.626  58

163 JR-MORGAN       96   AU 07 RBPC  BLK  H 07:50:52 16/ 20  29.20  917.870  58

164 CAROLINES LOF  135   AU 07 RBPC  RC   H 08:03:28 15/ 20  34.04  915.510  58

165 4-H BRENT      189   AU 07 RBPC  BB   H 07:39:38  3/  8  25.27  914.033  58

166 JR-MORGAN       94   AU 07 RBPC  BC   H 07:51:42 17/ 20  30.10  908.546  58

167 DANAS LOFT      19   AU 07 KFRPC BC   H 08:13:41  3/ 12  39.12  895.809  58

168 DANAS LOFT       6   AU 07 KFRPC BB   H 08:13:45  4/ 12  39.16  895.234  58

169 JR-TED         785   AU 07 HANG  SIL  H 07:58:20  3/  5  35.58  853.881  58

170 MARGIES LOFT   656   AU 07 HANG  GRIZ H 07:47:06 14/ 19  31.51  845.393  58

171 4-H C.J.      7059   AU 07 TCW   BB   H 07:48:49  7/  8  35.55  784.190  58

172 RUSSELLS MUSC  654   AU 07 RBPC  BB   H 08:11:45  7/ 20  46.46  778.442  58

173 JR-MORGAN     1408   AU 07 SRP   BB   H 08:05:58 18/ 20  44.26  773.510  58

174 KILLIAN LOFT   531   AU 07 RBPC  BC   H 08:17:47 16/ 20  50.24  766.911  58

175 KILLIAN LOFT   506   AU 07 RBPC  BBWF H 08:17:56 17/ 20  50.32  765.952  58

176 JR-MORGAN     7913   AU 07 TWC   BC   H 08:07:36 19/ 20  46.04  760.501  58

177 CRAIN LOFT     127   AU 07 POP   BC   H 08:11:57  6/  6  49.35  739.882  58

178 MARGIES LOFT   271   AU 07 RBPC  BCWF H 07:58:07 15/ 19  42.52  739.727  58

179 JR-TED          45   AU 07 RBPC  DKBC H 08:12:00  4/  5  49.38  739.483  58

180 MARGIES LOFT  7028   AU 07 TRR   BB   H 07:58:11 16/ 19  42.56  739.140  58

181 RUSSELLS MUSC   32   AU 07 RBPC  BB   H 08:17:39  8/ 20  52.40  735.777  58

182 MARGIES LOFT  7032   AU 07 TRR   BB   H 07:58:40 17/ 19  43.24  735.208  58

183 RUSSELLS MUSC  621   AU 07 RBPC  SIL  H 08:17:53  9/ 20  52.54  734.186  58

184 4-H ASHLEY     486   AU 07 SRP   WTCK H 08:06:11 10/ 10  50.56  677.747  58

185 4-H BRENT      165   AU 07 RBPC  BCWF H 08:04:38  4/  8  50.26  672.711  58

186 WALTS LOFT      33   AU 07 RBPC  RC   H 08:09:46 11/ 20  54.31  653.367  58

187 JR-MORGAN     13687  AU 07 JEDD  WHT  H 08:23:57 20/ 20  01:02  651.389  58

188 4-H JESSICA   6113   AU 07 JEDDS BB   H 08:09:37  4/  9  55.26  638.994  58

189 DANAS LOFT      17   AU 07 KFRPC BCWF H 08:57:39  5/ 12  01:23  629.059  58

190 4-H BRENT     6109   AU 07 JEDDS BB   H 08:17:09  5/  8  01:02  594.110  58

191 LASZLOS DOVES 83762  AU 07 ARPU  BB   H 08:35:31 17/ 20  01:13  591.517  58

192 RUSSELLS MUSC  652   AU 07 RBPC  BBWF H 08:44:00 10/ 20  01:19  591.093  58

193 SKIPPERS L/20  319   AU 07 RBPC  BC   H 07:41:29  23.949 42.14  589.517  58

194 DANAS LOFT      24   AU 07 KFRPC BB   H 09:11:30  6/ 12  01:37  575.112  58

195 DANAS LOFT      22   AU 07 KFRPC BC   H 09:11:33  7/ 12  01:37  574.934  58

196 SKIPPERS LOFT  314   AU 07 RBPC  BC   H 07:45:36  2/ 20  46.20  557.496  58

197 SKIPPERS LOFT  330   AU 07 RBPC  BRWF H 07:45:39  3/ 20  46.23  557.127  58

198 SKIPPERS LOFT  335   AU 07 RBPC  BC   H 07:45:41  4/ 20  46.25  556.906  58

199 RUSSELLS MUSC  605   AU 07 RBPC  RC   H 08:52:22 11/ 20  01:27  556.355  58

200 SKIPPERS LOFT  345   AU 07 RBPC  BB   H 07:45:46  5/ 20  46.30  556.294  58

201 SKIPPERS LOFT  320   AU 07 RBPC  BC   H 07:45:46  6/ 20  46.30  556.269  58

202 SKIPPERS LOFT  340   AU 07 RBPC  BBWF H 07:45:55  7/ 20  46.39  555.195  58

203 SKIPPERS LOFT  333   AU 07 RBPC  BC   H 07:45:57  8/ 20  46.42  554.878  58

204 SKIPPERS LOFT  342   AU 07 RBPC  BC   H 07:46:13  9/ 20  46.57  552.973  58

205 KILLIAN LOFT   546   AU 07 RBPC  BB   H 09:05:18 18/ 20  01:37  532.289  58

206 SKIPPERS LOFT  304   AU 07 RBPC  BC   H 07:51:54 10/ 20  52.39  514.562  58

207 SKIPPERS LOFT  316   AU 07 RBPC  BRN  H 07:52:43 11/ 20  53.27  509.533  58

208 SKIPPERS LOFT  318   AU 07 RBPC  BC   H 07:53:43 12/ 20  54.28  503.397  58

209 LASZLOS DOVES 1514   AU 07 SRP   BB   H 09:00:32 18/ 20  01:38  493.192  58

210 RUSSELLS MUSC  635   AU 07 RBPC  SIL  H 09:21:17 12/ 20  01:56  462.429  58

211 SKIPPERS LOFT  322   AU 07 RBPC  BB   H 08:03:43 13/ 20  01:04  449.722  58

 

 

 

 

WinSpeed-1                     RED BLUFF PIGEON CLUB             08/19/07-15:34

                                 Weekly Race Report                      Page 5

                            Open and Sportsman Category

Name: LAKEHEAD, CA.                Young Bird Race            Flown: 08/18/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

212 4-H BRENT      196   AU 07 RBPC  BC   H 08:58:34  6/  8  01:44  428.476  58

213 SKIPPERS LOFT  326   AU 07 RBPC  BB   H 08:09:44 14/ 20  01:10  422.565  58

214 4-H JESSICA    194   AU 07 RBPC  BB   H 09:17:09  5/  9  02:02  380.857  58

215 SKIPPERS LOFT  308   AU 07 RBPC  BRN  H 08:21:39 15/ 20  01:22  377.497  58

216 SKIPPERS LOFT  315   AU 07 RBPC  BB   H 08:28:57 16/ 20  01:29  354.326  58

217 SKIPPERS LOFT  325   AU 07 RBPC  BRN  H 08:29:09 17/ 20  01:29  353.736  58

218 SKIPPERS LOFT  327   AU 07 RBPC  BB   H 08:37:08 18/ 20  01:37  331.537  58

219 SKIPPERS LOFT  331   AU 07 RBPC  BRWF H 08:48:57 19/ 20  01:49  303.321  58