WinSpeed-1 RED BLUFF PIGEON CLUB 08/26/07-17:31
Weekly Race Report Page 1
Open and Sportsman Category
Name: WEED,CA. Young Bird Race Flown: 08/25/2007
Release(A): 06:25 Birds: 314 Lofts: 17 Station: WEED, CA.
Weather (Rel) CLEAR, CALM, 58 degrees (Arr) CLEAR, CALM, 71 degrees
SUNNY
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 MARGIES LO/19 853 AU 07 POP BC H 08:29:02 84.951 00.00 1205.288 63
2 MARGIES LOFT 99 AU 07 RBPC BBPD H 08:29:05 2/ 19 00.02 1204.948 62
3 LASZLOS DO/20 1414 AU 07 SRP GRIZ H 08:35:24 89.222 00.07 1204.202 61
4 MARGIES LOFT 7 AU 07 RBPC BB H 08:29:11 3/ 19 00.08 1203.978 60
5 JR-MORGAN/20 862 AU 07 POP BCWF H 08:35:31 89.211 00.15 1202.907 59
6 LASZLOS DOVES 1436 AU 07 SRP WHT H 08:35:37 2/ 20 00.19 1202.312 58
7 WALTS LOFT/19 219 AU 07 RBPC RC H 08:29:32 84.951 00.29 1200.529 57
8 MARGIES LOFT 271 AU 07 RBPC BCWF H 08:29:33 4/ 19 00.30 1200.369 56
9 MARGIES LOFT 7043 AU 07 TRR BB H 08:29:35 5/ 19 00.32 1200.096 55
10 WALTS LOFT 56 AU 07 RBPC RC H 08:29:35 2/ 19 00.32 1199.983 54
11 WALTS LOFT 33 AU 07 RBPC RC H 08:29:39 3/ 19 00.36 1199.358 53
12 WALTS LOFT 215 AU 07 RBPC RC H 08:29:42 4/ 19 00.39 1198.941 52
13 MARGIES LOFT 7026 AU 07 TRR BB H 08:29:43 6/ 19 00.40 1198.701 51
14 SKIPPERS L/20 304 AU 07 RBPC BC H 08:10:32 71.858 00.35 1198.471 50
15 MARGIES LOFT 656 AU 07 HANG GRIZ H 08:29:48 7/ 19 00.45 1198.028 49
16 MARGIES LOFT 7027 AU 07 TRR BC H 08:29:55 8/ 19 00.52 1196.798 48
17 4-H THUNDER/7 465 AU 07 SA BC H 08:27:20 83.165 00.52 1196.604 47
18 4-H THUNDER 7327 AU 07 TCW RC H 08:27:21 2/ 7 00.53 1196.474 46
19 MARGIES LOFT 7022 AU 07 TRR BC H 08:29:59 9/ 19 00.56 1196.127 45
20 4-H GINGER/7 14 AU 07 RBPC BC H 08:27:23 83.165 00.55 1196.099 44
21 4-H THUNDER 55 AU 07 RBPC BC H 08:27:24 3/ 7 00.56 1195.969 43
22 MARGIES LOFT 7032 AU 07 TRR BB H 08:30:02 10/ 19 00.59 1195.761 42
23 WALTS LOFT 269 AU 07 RBPC RC H 08:30:12 5/ 19 01.10 1194.058 41
24 LASZLOS DOVES 13694 AU 07 JEDD WHT H 08:36:31 3/ 20 01.13 1194.023 40
25 4-H GINGER 484 AU 07 LONE SIL H 08:27:52 2/ 7 01.25 1191.329 39
26 4-H C.J./8 84 AU 07 RBPC BC H 08:27:27 82.819 01.30 1190.407 38
27 SHULTS LOFT/3 167 AU 07 RBPC BC H 08:29:13 84.015 01.32 1190.364 37
28 SKIPPERS LOFT 322 AU 07 RBPC BB H 08:11:27 2/ 20 01.31 1188.094 36
29 SKIPPERS LOFT 308 AU 07 RBPC BRN H 08:11:28 3/ 20 01.32 1187.890 35
30 RUSSELLS M/20 112 AU 07 RBPC BB H 08:42:15 92.625 02.01 1187.541 34
31 SKIPPERS LOFT 315 AU 07 RBPC BB H 08:11:38 4/ 20 01.42 1186.052 33
32 4-H JESSICA/9 193 AU 07 RBPC BB H 08:29:40 84.015 01.59 1186.051 32
--------------------------------- Above are 10 percent ------------------------
33 4-H BRENT/7 6109 AU 07 JEDDS BB H 08:29:41 84.015 02.00 1185.813 31
34 4-H JESSICA 7061 AU 07 TCW BB H 08:29:42 2/ 9 02.01 1185.782 30
35 4-H JESSICA 145 AU 07 RBPC BB H 08:29:44 3/ 9 02.03 1185.449 29
36 SKIPPERS LOFT 326 AU 07 RBPC BB H 08:11:47 5/ 20 01.50 1184.496 28
37 CRAIN LOFT/6 466 AU 07 LNST BC H 08:39:09 90.220 02.25 1183.541 27
38 RUSSELLS MUSC 113 AU 07 POP BB H 08:42:45 2/ 20 02.30 1183.274 26
39 RUSSELLS MUSC 288 AU 07 RBPC RC H 08:42:48 3/ 20 02.34 1182.816 25
40 SKIPPERS LOFT 320 AU 07 RBPC BC H 08:12:00 6/ 20 02.04 1181.950 24
41 SKIPPERS LOFT 337 AU 07 RBPC BB H 08:12:02 7/ 20 02.06 1181.582 23
42 CRAIN LOFT 17 AU 07 RBPC DCWF H 08:39:26 2/ 6 02.41 1181.105 22
43 CRAIN LOFT 992 AU 07 POP BC H 08:39:30 3/ 6 02.45 1180.579 21
44 SKIPPERS LOFT 318 AU 07 RBPC BC H 08:12:31 8/ 20 02.34 1176.398 20
45 LASZLOS DOVES 1514 AU 07 SRP BB H 08:38:35 4/ 20 03.17 1175.565 19
46 WALTS LOFT 239 AU 07 RBPC RC H 08:32:11 6/ 19 03.08 1175.547 18
47 LASZLOS DOVES 13689 AU 07 JEDD MLY H 08:38:39 5/ 20 03.21 1175.038 17
48 SKIPPERS LOFT 335 AU 07 RBPC BC H 08:12:38 9/ 20 02.42 1174.996 16
49 LASZLOS DOVES 1428 AU 07 SRP BCWF H 08:38:41 6/ 20 03.23 1174.730 15
50 WALTS LOFT 948 AU 07 RBPC RC H 08:32:17 7/ 19 03.14 1174.593 14
WinSpeed-1 RED BLUFF PIGEON CLUB 08/26/07-17:31
Weekly Race Report Page 2
Open and Sportsman Category
Name: WEED,CA. Young Bird Race Flown: 08/25/2007
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
51 LASZLOS DOVES 1422 AU 07 SRP WHT H 08:38:46 7/ 20 03.28 1174.013 13
52 KILLIAN LO/20 531 AU 07 RBPC BC H 08:46:14 94.199 03.40 1173.970 12
53 KILLIAN LOFT 542 AU 07 RBPC BC H 08:46:14 2/ 20 03.40 1173.914 11
54 LASZLOS DOVES 13676 AU 07 JEDD WHT H 08:38:47 8/ 20 03.29 1173.866 10
55 KILLIAN LOFT 545 AU 07 RBPC BB H 08:46:15 3/ 20 03.41 1173.776 9
56 KILLIAN LOFT 540 AU 07 RBPC BC H 08:46:15 4/ 20 03.42 1173.707 8
57 KILLIAN LOFT 536 AU 07 RBPC BBWF H 08:46:17 5/ 20 03.43 1173.513 7
58 KILLIAN LOFT 529 AU 07 RBPC BBWF H 08:46:19 6/ 20 03.45 1173.250 6
59 SKIPPERS LOFT 345 AU 07 RBPC BB H 08:12:50 10/ 20 02.53 1172.962 5
60 JR-MORGAN 13693 AU 07 JEDD WHT H 08:39:07 2/ 20 03.51 1170.621 4
61 JR-MORGAN 1408 AU 07 SRP BB H 08:39:12 3/ 20 03.56 1169.909 3
62 JR-MORGAN 96 AU 07 RBPC BLK H 08:39:19 4/ 20 04.03 1168.936 2
63 KILLIAN LOFT 521 AU 07 RBPC BB H 08:46:56 7/ 20 04.22 1168.070 1
--------------------------------- Above are 20 percent ------------------------
64 KILLIAN LOFT 546 AU 07 RBPC BB H 08:46:57 8/ 20 04.23 1168.029 0
65 KILLIAN LOFT 564 AU 07 RBPC BC H 08:46:57 9/ 20 04.23 1168.015 0
66 KILLIAN LOFT 556 AU 07 RBPC BC H 08:46:58 10/ 20 04.24 1167.892 0
67 KILLIAN LOFT 506 AU 07 RBPC BBWF H 08:46:59 11/ 20 04.25 1167.713 0
68 KILLIAN LOFT 563 AU 07 RBPC BB H 08:47:00 12/ 20 04.27 1167.508 0
69 WALTS LOFT 948 AU 07 EVEW RC H 08:33:05 8/ 19 04.02 1167.287 0
70 4-H JESSICA 194 AU 07 RBPC BB H 08:31:43 4/ 9 04.02 1166.864 0
71 KILLIAN LOFT 566 AU 07 RBPC BCWF H 08:47:06 13/ 20 04.33 1166.686 0
72 WALTS LOFT 121 AU 07 POP SIL H 08:33:10 9/ 19 04.07 1166.513 0
73 WALTS LOFT 125 AU 07 RBPC RC H 08:33:12 10/ 19 04.09 1166.134 0
74 JR-TED/4 785 AU 07 HANG SIL H 08:41:10 90.220 04.25 1166.100 0
75 4-H BEN/5 46 AU 07 RBPC BC H 08:41:10 90.220 04.25 1166.057 0
76 MARGIES LOFT 437 AU 07 RBPC BB H 08:33:14 11/ 19 04.11 1165.922 0
77 JR-TED 119 AU 07 RBPC BB H 08:41:12 2/ 4 04.27 1165.815 0
78 CRAIN LOFT 7167 AU 07 FH BC H 08:41:12 4/ 6 04.27 1165.786 0
79 4-H BEN 30 AU 07 RBPC BB H 08:41:15 2/ 5 04.31 1165.301 0
80 WALTS LOFT 1325 AU 07 SRP RC H 08:33:18 11/ 19 04.15 1165.301 0
81 4-H BEN 27 AU 07 RBPC BBPD H 08:41:16 3/ 5 04.31 1165.258 0
82 RUSSELLS MUSC 673 AU 07 HANG BC H 08:45:17 4/ 20 05.02 1161.922 0
83 RUSSELLS MUSC 51 AU 07 RBPC BB H 08:45:36 5/ 20 05.22 1159.278 0
84 4-H TREVOR/7 88 AU 07 RBPC BCWF H 09:05:00 104.944 06.45 1154.383 0
85 KILLIAN LOFT 534 AU 07 RBPC BBWF H 08:48:50 14/ 20 06.16 1152.654 0
86 PAMS LOFT/11 661 AU 07 A BLK H 08:53:20 96.498 07.26 1144.876 0
87 4-H BRENT 302 AU 07 RBPC BC H 08:34:19 2/ 7 06.38 1143.345 0
88 RUSSELLS MUSC 616 AU 07 RBPC RC H 08:47:54 6/ 20 07.39 1140.648 0
89 PAMS LOFT 203 AU 07 RBPC GRIZ H 08:54:17 2/ 11 08.22 1137.617 0
90 4-H C.J. 143 AU 07 RBPC BBWF H 08:33:32 2/ 8 07.35 1134.080 0
91 4-H THUNDER 1902 AU 07 POP BC H 08:34:06 4/ 7 07.38 1133.895 0
92 LASZLOS DOVES 83762 AU 07 ARPU BB H 08:43:36 9/ 20 08.18 1133.001 0
93 4-H THUNDER 119 AU 07 POP RC H 08:34:34 5/ 7 08.06 1129.811 0
94 JR-MORGAN 13700 AU 07 JEDD WHT H 08:45:24 5/ 20 10.08 1118.223 0
95 LASZLOS DOVES 13668 AU 07 JEDD DKBC H 08:45:36 10/ 20 10.18 1116.871 0
96 JR-MORGAN 13678 AU 07 JEDD BBWF H 08:45:35 6/ 20 10.19 1116.804 0
97 JR-MORGAN 7058 AU 07 TWC BB H 08:45:37 7/ 20 10.21 1116.526 0
98 SKIPPERS LOFT 331 AU 07 RBPC BRWF H 08:18:20 11/ 20 08.24 1115.902 0
99 LASZLOS DOVES 1432 AU 07 SRP BC H 08:45:54 11/ 20 10.36 1114.559 0
100 4-H C.J. 150 AU 07 RBPC BB H 08:35:58 3/ 8 10.01 1113.037 0
101 SKIPPERS LOFT 327 AU 07 RBPC BB H 08:18:49 12/ 20 08.52 1111.277 0
102 JR-MORGAN 13681 AU 07 JEDD GRIZ H 08:47:32 8/ 20 12.16 1101.526 0
103 4-H BEN 449 AU 07 SA BC H 08:49:25 4/ 5 12.40 1099.474 0
WinSpeed-1 RED BLUFF PIGEON CLUB 08/26/07-17:31
Weekly Race Report Page 3
Open and Sportsman Category
Name: WEED,CA. Young Bird Race Flown: 08/25/2007
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
104 RUSSELLS MUSC 621 AU 07 RBPC SIL H 08:54:17 7/ 20 14.02 1091.892 0
105 RAMONS LOF/10 890 AU 07 RBPC BB H 09:06:45 99.917 15.50 1087.196 0
106 PAMS LOFT 176 AU 07 RBPC RC H 09:01:16 3/ 11 15.22 1086.769 0
107 MARGIES LOFT 993 AU 07 POP BC H 08:43:48 12/ 19 14.46 1077.073 0
108 4-H JESSICA 175 AU 07 RBPC BC H 08:42:32 5/ 9 14.51 1075.031 0
109 RUSSELLS MUSC 605 AU 07 RBPC RC H 08:56:47 8/ 20 16.33 1073.862 0
110 JR-MORGAN 7913 AU 07 TWC BC H 08:51:38 9/ 20 16.22 1070.728 0
111 JR-MORGAN 94 AU 07 RBPC BC H 08:51:55 10/ 20 16.38 1068.699 0
112 RUSSELLS MUSC 606 AU 07 RBPC RC H 08:57:34 9/ 20 17.19 1068.373 0
113 CRAIN LOFT 29 AU 07 RBPC BB H 08:53:38 5/ 6 16.53 1068.307 0
114 JR-MORGAN 95 AU 07 RBPC BB H 08:51:58 11/ 20 16.42 1068.263 0
115 CRAIN LOFT 127 AU 07 POP BC H 08:53:42 6/ 6 16.57 1067.780 0
116 JR-ERIC/11 65 AU 07 RBPC BC H 09:10:35 99.917 19.40 1062.031 0
117 CAROLINES /19 105 AU 07 RBPC RC H 09:05:13 96.498 19.18 1060.011 0
118 CAROLINES LOF 7329 AU 07 TCW RC H 09:05:16 2/ 19 19.21 1059.680 0
119 RUSSELLS MUSC 139 AU 07 POP BB H 08:58:50 10/ 20 18.35 1059.600 0
120 JR-ERIC 78 AU 07 RBPC BC H 09:11:06 2/ 11 20.11 1058.728 0
121 4-H GINGER 124 AU 07 POP RC H 08:43:22 3/ 7 16.54 1057.950 0
122 CAROLINES LOF 106 AU 07 RBPC RC H 09:05:33 3/ 19 19.38 1057.821 0
123 LASZLOS DOVES 83751 AU 07 ARPU BB H 08:53:36 12/ 20 18.19 1056.720 0
124 CAROLINES LOF 107 AU 07 RBPC RC H 09:05:58 4/ 19 20.03 1055.072 0
125 RUSSELLS MUSC 654 AU 07 RBPC BB H 08:59:42 11/ 20 19.27 1053.653 0
126 4-H BEN 42 AU 07 RBPC SIL H 08:56:05 5/ 5 19.20 1050.937 0
127 RUSSELLS MUSC 631 AU 07 RBPC RC H 09:00:27 12/ 20 20.13 1048.548 0
128 PAMS LOFT 258 AU 07 RBPC BB H 09:07:28 4/ 11 21.33 1045.342 0
129 RUSSELLS MUSC 435 AU 07 RBPC BB H 09:01:16 13/ 20 21.02 1043.069 0
130 CAROLINES LOF 122 AU 07 RBPC RC H 09:07:49 5/ 19 21.55 1043.020 0
131 SKIPPERS LOFT 325 AU 07 RBPC BRN H 08:26:21 13/ 20 16.24 1042.242 0
132 SKIPPERS LOFT 330 AU 07 RBPC BRWF H 08:26:23 14/ 20 16.26 1041.984 0
133 SKIPPERS LOFT 343 AU 07 RBPC BC H 08:26:25 15/ 20 16.28 1041.684 0
134 CAROLINES LOF 475 AU 07 LNST SIL H 09:09:04 6/ 19 23.09 1035.127 0
135 4-H GINGER 104 AU 07 RBPC BC H 08:47:17 4/ 7 20.50 1028.741 0
136 4-H GINGER 456 AU 07 SA BB H 08:47:36 5/ 7 21.09 1026.456 0
137 WALTS LOFT 223 AU 07 RBPC RC H 08:51:14 12/ 19 22.11 1022.399 0
138 MARGIES LOFT 898 AU 07 POP BC H 08:51:17 13/ 19 22.14 1022.026 0
139 WALTS LOFT 235 AU 07 RBPC RC H 08:51:25 13/ 19 22.22 1021.119 0
140 JR-MORGAN 13699 AU 07 JEDD BB H 08:58:50 12/ 20 23.33 1020.649 0
141 MARGIES LOFT 7024 AU 07 TRR BB H 08:51:34 14/ 19 22.31 1020.086 0
142 MARGIES LOFT 384 AU 07 RBPC BB H 08:51:44 15/ 19 22.42 1018.846 0
143 LASZLOS DOVES 1420 AU 07 SRP BC H 08:59:23 13/ 20 24.05 1017.180 0
144 KILLIAN LOFT 516 AU 07 RBPC BB H 09:08:04 15/ 20 25.30 1016.734 0
145 RUSSELLS MUSC 421 AU 07 RBPC BC H 09:05:20 14/ 20 25.05 1016.637 0
146 PAMS LOFT 228 AU 07 RBPC WHT H 09:12:10 5/ 11 26.15 1015.952 0
147 JR-MORGAN 90 AU 07 POP BCWF H 08:59:34 13/ 20 24.18 1015.741 0
148 MARGIES LOFT 128 AU 07 RBPC BCWF H 08:52:14 16/ 19 23.11 1015.467 0
149 JR-TED 306 AU 07 RBPC BB H 09:01:38 3/ 4 24.54 1013.690 0
150 4-H BRENT 172 AU 07 RBPC DKBC H 08:51:03 3/ 7 23.22 1012.394 0
151 SHULTS LOFT 7415 AU 07 BCI BCWF H 08:51:08 2/ 3 23.27 1011.806 0
152 WALTS LOFT 949 AU 07 EVEW SIL H 08:52:56 14/ 19 23.53 1010.673 0
153 4-H THUNDER 1910 AU 07 POP DKBC H 08:50:03 6/ 7 23.35 1009.188 0
154 LASZLOS DOVES 1439 AU 07 SRP BB H 09:00:41 14/ 20 25.23 1008.708 0
155 JR-TED 45 AU 07 RBPC DKBC H 09:03:18 4/ 4 26.34 1002.997 0
156 JR-MORGAN 13653 AU 07 JEDD BB H 09:01:48 14/ 20 26.32 1001.264 0
157 JR-MORGAN 159 AU 07 RBPC BC H 09:01:54 15/ 20 26.38 1000.657 0
WinSpeed-1 RED BLUFF PIGEON CLUB 08/26/07-17:31
Weekly Race Report Page 4
Open and Sportsman Category
Name: WEED,CA. Young Bird Race Flown: 08/25/2007
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
158 4-H JESSICA 6113 AU 07 JEDDS BB H 08:52:54 6/ 9 25.13 999.732 0
159 CAROLINES LOF 7330 AU 07 TCW RC H 09:14:55 7/ 19 29.00 999.490 0
160 4-H C.J. 461 AU 07 LNST MELY H 08:50:54 4/ 8 24.57 999.063 0
161 4-H C.J. 7451 AU 07 TCW BBPD H 08:51:07 5/ 8 25.10 997.616 0
162 4-H C.J. 7059 AU 07 TCW BB H 08:51:37 6/ 8 25.40 994.168 0
163 LUCAS LOFT/13 1317 AU 07 SRP BC H 10:06:22 124.926 38.56 993.242 0
164 JR-MORGAN 13664 AU 07 JEDD BC H 09:03:11 16/ 20 27.55 992.508 0
165 JR-MORGAN 13688 AU 07 JEDD BBWF H 09:03:19 17/ 20 28.03 991.683 0
166 KILLIAN LOFT 505 AU 07 RBPC BBWF H 09:12:22 16/ 20 29.48 990.651 0
167 SKIPPERS LOFT 340 AU 07 RBPC BBWF H 08:32:48 16/ 20 22.51 989.678 0
168 4-H C.J. 66 AU 07 RBPC BC H 08:52:40 7/ 8 26.43 987.166 0
169 4-H THUNDER 7453 AU 07 TCW BBPD H 08:53:23 7/ 7 26.55 986.516 0
170 CAROLINES LOF 121 AU 07 RBPC RC H 09:18:10 8/ 19 32.15 980.761 0
171 CAROLINES LOF 164 AU 07 RBPC RC H 09:18:52 9/ 19 32.58 976.737 0
172 4-H GINGER 456 AU 07 LONE SIL H 08:55:16 6/ 7 28.49 974.108 0
173 LUCAS LOFT 17162 AU 07 ARPU BC H 10:10:48 2/ 13 43.22 973.740 0
174 4-H BRENT 189 AU 07 RBPC BB H 08:57:11 4/ 7 29.30 971.626 0
175 RAMONS LOFT 892 AU 07 RBPC BB H 09:26:13 2/ 10 35.18 970.407 0
176 4-H JESSICA 190 AU 07 RBPC BB H 08:57:35 7/ 9 29.54 969.069 0
177 PAMS LOFT 184 AU 07 RBPC RC H 09:20:32 6/ 11 34.37 967.519 0
178 RUSSELLS MUSC 281 AU 07 RBPC BBPD H 09:14:09 15/ 20 33.55 963.623 0
179 CAROLINES LOF 108 AU 07 RBPC RC H 09:21:45 10/ 19 35.50 960.841 0
180 4-H JESSICA 519 AU 07 POP BB H 08:59:04 8/ 9 31.23 959.687 0
181 JR-MORGAN 13697 AU 07 JEDD BKWH H 09:10:34 18/ 20 35.18 948.242 0
182 JR-CLAIRE/5 19 AU 07 RBPC BB H 08:47:05 76.391 30.32 946.262 0
183 JR-AMANDA/5 68 AU 07 RBPC BC H 08:47:05 76.391 30.32 946.262 0
184 DANAS LOFT/10 30 AU 07 KFRPC BC H 09:32:05 100.579 40.13 946.153 0
185 PAMS LOFT 241 AU 07 RBPC BLK H 09:24:35 7/ 11 38.40 945.709 0
186 SHULTS LOFT 186 AU 07 RBPC BB H 09:02:45 3/ 3 35.04 937.281 0
187 SKIPPERS LOFT 319 AU 07 RBPC BC H 08:39:59 17/ 20 30.03 936.949 0
188 SKIPPERS LOFT 316 AU 07 RBPC BRN H 08:40:25 18/ 20 30.28 933.985 0
189 4-H C.J. 7066 AU 07 TCW BCWF H 09:02:08 8/ 8 36.11 927.631 0
190 MARGIES LOFT 7002 AU 07 TRR BCWF H 09:07:43 17/ 19 38.40 918.861 0
191 KILLIAN LOFT 508 AU 07 RBPC BB H 09:27:57 17/ 20 45.23 906.224 0
192 KILLIAN LOFT 541 AU 07 RBPC BCWF H 09:27:59 18/ 20 45.26 906.026 0
193 ENOS LOFT/9 462 AU 07 SA BC H 09:10:43 84.953 41.39 902.313 0
194 ENOS LOFT 7455 AU 07 TCW BC H 09:11:25 2/ 9 42.21 898.463 0
195 ENOS LOFT 53 AU 07 RBPC DKBC H 09:11:29 3/ 9 42.25 898.148 0
196 4-H ALYSON/10 37 AU 07 RBPC BC H 09:11:30 99.917 49.55 898.023 0
197 4-H GINGER 72009 AU 07 SOC SIL H 09:08:09 7/ 7 41.41 897.240 0
198 SKIPPERS LOFT 338 AU 07 RBPC BC H 08:46:21 19/ 20 36.24 894.758 0
199 MARGIES LOFT 7050 AU 07 TRR BC H 09:13:39 18/ 19 44.36 886.534 0
200 MARGIES LOFT 7028 AU 07 TRR BB H 09:13:39 19/ 19 44.36 886.516 0
201 CAROLINES LOF 162 AU 07 RBPC RC H 09:38:08 11/ 19 52.13 879.375 0
202 PAMS LOFT 161 AU 07 RBPC RC H 09:38:29 8/ 11 52.35 877.732 0
203 LUCAS LOFT 17658 AU 07 ARPU BB H 10:36:10 3/ 13 01:08 875.397 0
204 RUSSELLS MUSC 619 AU 07 RBPC RC H 09:31:17 16/ 20 51.03 874.989 0
205 RUSSELLS MUSC 284 AU 07 RBPC BC H 09:31:24 17/ 20 51.10 874.434 0
206 4-H ALYSON 64 AU 07 RBPC BC H 09:16:17 2/ 10 55.32 872.935 0
207 LUCAS LOFT 17653 AU 07 ARPU BB H 10:38:11 4/ 13 01:10 868.424 0
208 4-H ASHLEY/10 157 AU 07 RBPC BCWF H 09:17:23 84.953 48.20 867.348 0
209 CAROLINES LOF 173 AU 07 RBPC RC H 09:40:58 12/ 19 55.03 866.639 0
210 DANAS LOFT 19 AU 07 KFRPC BC H 09:50:35 2/ 10 58.43 861.015 0
211 4-H BRENT 165 AU 07 RBPC BCWF H 09:17:52 5/ 7 50.11 855.349 0
WinSpeed-1 RED BLUFF PIGEON CLUB 08/26/07-17:31
Weekly Race Report Page 5
Open and Sportsman Category
Name: WEED,CA. Young Bird Race Flown: 08/25/2007
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
212 DANAS LOFT 23 AU 07 KFRPC RC H 09:52:31 3/ 10 01:00 853.034 0
213 LUCAS LOFT 17652 AU 07 ARPU BC H 10:43:11 5/ 13 01:15 851.606 0
214 JR-CLAIRE 103 AU 07 POP BC H 09:07:53 2/ 5 51.20 825.425 0
215 JR-AMANDA 740 AU 07 SPO BB H 09:07:58 2/ 5 51.25 825.003 0
216 JR-AMANDA 261 AU 07 RBPC BB H 09:08:50 3/ 5 52.17 820.639 0
217 CAROLINES LOF 103 AU 07 RBPC RC H 09:56:36 13/ 19 01:10 802.593 0
218 DANAS LOFT 12 AU 07 KFRPC BKPD H 10:08:51 4/ 10 01:16 790.769 0
219 ENOS LOFT 1028 AU 07 JEDDS BB H 09:37:54 4/ 9 01:08 775.140 0
220 JR-MORGAN 816 AU 07 SKY DKBC H 09:51:17 19/ 20 01:16 761.145 0
221 CAROLINES LOF 100 AU 07 RBPC RC H 10:13:16 14/ 19 01:27 744.011 0
222 CAROLINES LOF 156 AU 07 RBPC RC H 10:15:02 15/ 19 01:29 738.297 0
223 RUSSELLS MUSC 635 AU 07 RBPC SIL H 10:11:24 18/ 20 01:31 719.990 0
224 SKIPPERS LOFT 342 AU 07 RBPC BC H 09:25:49 20/ 20 01:15 699.470 0
225 4-H BRENT 41 AU 07 RBPC DKBC H 09:59:15 6/ 7 01:31 690.118 0
226 LUCAS LOFT 17669 AU 07 ARPU BB H 11:55:43 6/ 13 02:28 664.831 0
227 LUCAS LOFT 1324 AU 07 SRP BC H 11:55:52 7/ 13 02:28 664.529 0
228 4-H ASHLEY 7040 AU 07 TCW BC H 10:14:38 2/ 10 01:45 651.137 0
229 RUSSELLS MUSC 652 AU 07 RBPC BBWF H 10:37:17 19/ 20 01:57 646.114 0
230 LUCAS LOFT 17666 AU 07 ARPU BC H 12:06:17 8/ 13 02:38 644.247 0
231 ENOS LOFT 7049 AU 07 TCW BCWF H 10:20:55 5/ 9 01:51 633.785 0
232 4-H ALYSON 106 AU 07 POP BC H 10:33:36 3/ 10 02:26 601.442 0
233 4-H ASHLEY 486 AU 07 SRP WTCK H 11:01:30 3/ 10 02:32 540.771 0