WinSpeed-1 RED BLUFF PIGEON CLUB 08/31/08-14:22
Weekly Race Report Page 1
Open and Sportsman Category
Name: WEED, CA Young Bird Race Flown: 08/30/2008
Release(A): 07:00 Birds: 336 Lofts: 36 Station: WEED, CA
Weather (Rel) CLEAR, CALM, 51 degrees (Arr) SUNNY, CALM, 76 degrees
PERFECT
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 JR-TED/5 65 AU 08 SA BB H 09:02:58 90.369 00.00 1293.335 92
2 JR-BEN/6 2826 AU 08 JEDDS BB H 09:02:59 90.369 00.00 1293.265 91
3 CRAIN LOFT/12 117 AU 08 POP BB H 09:02:59 90.369 00.00 1293.212 89
4 CRAIN LOFT 518 AU 08 LONE BC H 09:03:00 2/ 12 00.01 1293.072 88
5 JR-BEN 701 AU 08 RBPC BB H 09:03:02 2/ 6 00.03 1292.687 86
6 JR-TED 2834 AU 08 JEDDS BLK H 09:03:03 2/ 5 00.04 1292.547 85
7 JR-TED 2833 AU 08 JEDDS BLK H 09:03:25 3/ 5 00.26 1288.637 84
8 LASZLOS DO/20 32813 AU 08 JEDDS BB H 09:03:00 89.352 01.25 1278.348 82
9 BRAUN LOFT/20 2835 AU 08 SRP BB H 09:03:06 89.352 01.31 1277.310 81
10 LASZLOS DOVES 2040 AU 08 SRP BB H 09:03:06 2/ 20 01.31 1277.258 79
11 BRAUN LOFT 7489 AU 08 I BCWF H 09:03:07 2/ 20 01.32 1277.155 78
12 LASZLOS DOVES 2039 AU 08 SRP BCWF H 09:03:07 3/ 20 01.33 1277.034 77
13 LASZLOS DOVES 233 AU 08 RBPC RC H 09:03:08 4/ 20 01.33 1276.895 75
14 STACEYS LO/20 889 AU 08 RBPC BC H 09:03:13 89.352 01.38 1276.066 74
15 LASZLOS DOVES 285 AU 08 RBPC BC H 09:03:41 5/ 20 02.06 1271.304 73
16 JR-MORGAN /20 8149 AU 08 TRR BC H 09:03:44 89.352 02.09 1270.807 71
17 BRAUN LOFT 7492 AU 08 I BB H 09:03:44 3/ 20 02.09 1270.722 70
18 LASZLOS DOVES 240 AU 08 RBPC BB H 09:03:49 6/ 20 02.14 1269.935 68
19 JR-MORGAN B 2855 AU 08 SRP GRIZ H 09:03:49 2/ 20 02.14 1269.918 67
20 BRAUN LOFT 2595 AU 08 SRP BB H 09:03:51 4/ 20 02.16 1269.559 66
21 LASZLOS DOVES 32809 AU 08 JEDDS BC H 09:03:51 7/ 20 02.16 1269.525 64
22 STACEYS LOFT 2871 AU 08 SRP BBWF H 09:04:10 2/ 20 02.36 1266.237 63
23 CRAIN LOFT 112 AU 08 POP BC H 09:06:03 3/ 12 03.05 1261.668 61
24 JR-BEN 8076 AU 08 HUMB GRIZ H 09:06:04 3/ 6 03.06 1261.484 60
25 JR-BEN 922 AU 08 POP SIL H 09:06:07 4/ 6 03.08 1261.117 59
26 LASZLOS DOVES 2033 AU 08 SRP BB H 09:04:55 8/ 20 03.20 1258.703 57
27 JR-MORGAN B 2875 AU 08 SRP BB H 09:04:58 3/ 20 03.23 1258.199 56
28 CRAIN LOFT 113 AU 08 POP BC H 09:06:29 4/ 12 03.30 1257.462 54
29 STACEYS LOFT 279 AU 08 RBPC RC H 09:05:03 3/ 20 03.29 1257.294 53
30 CRAIN LOFT 108 AU 08 POP BC H 09:06:31 5/ 12 03.32 1257.097 52
31 BRAUN LOFT 2845 AU 08 SRP BC H 09:05:06 5/ 20 03.32 1256.792 50
32 BRAUN LOFT 272 AU 08 RBPC WHT H 09:05:07 6/ 20 03.32 1256.708 49
33 STACEYS LOFT 278 AU 08 RBPC RC H 09:05:09 4/ 20 03.34 1256.373 48
--------------------------------- Above are 10 percent ------------------------
34 JR-MORGAN B 8119 AU 08 TRR BC H 09:05:09 4/ 20 03.35 1256.306 46
35 STACEYS LOFT 888 AU 08 RBPC BB H 09:05:10 5/ 20 03.35 1256.256 45
36 STACEYS LOFT 2224 AU 08 SRP BB H 09:05:17 6/ 20 03.42 1255.036 43
37 JR-BEN 319 AU 08 RBPC BB H 09:06:47 5/ 6 03.49 1254.354 42
38 JR-MORGAN B 2885 AU 08 SRP BB H 09:05:35 5/ 20 04.00 1252.072 41
39 JR-MORGAN B 235 AU 08 RBPC BB H 09:05:39 6/ 20 04.05 1251.308 39
40 BRAUN LOFT 275 AU 08 RBPC GRIZ H 09:05:42 7/ 20 04.07 1250.893 38
41 JR-MORGAN B 59 AU 08 SA BC H 09:05:43 7/ 20 04.08 1250.678 36
42 LASZLOS DOVES 271 AU 08 RBPC BB H 09:05:44 9/ 20 04.09 1250.612 35
43 LASZLOS DOVES 270 AU 08 RBPC BB H 09:05:46 10/ 20 04.11 1250.230 34
44 STACEYS LOFT 253 AU 08 RBPC WHT H 09:05:48 7/ 20 04.13 1249.883 32
45 BRAUN LOFT 893 AU 08 RBPC BB H 09:05:59 8/ 20 04.24 1248.064 31
46 JR-MORGAN B 2852 AU 08 SRP BB H 09:06:02 8/ 20 04.28 1247.486 29
47 STACEYS LOFT 887 AU 08 RBPC BB H 09:06:05 8/ 20 04.30 1247.025 28
48 STACEYS LOFT 2865 AU 08 SRP BB H 09:06:22 9/ 20 04.47 1244.246 27
49 SHULTS LOF/11 192 AU 08 RBPC BC H 08:59:16 84.206 04.40 1242.575 25
50 CRAIN LOFT 122 AU 08 POP BC H 09:08:08 6/ 12 05.09 1241.253 24
WinSpeed-1 RED BLUFF PIGEON CLUB 08/31/08-14:22
Weekly Race Report Page 2
Open and Sportsman Category
Name: WEED, CA Young Bird Race Flown: 08/30/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
51 CRAIN LOFT 106 AU 08 POP BC H 09:08:55 7/ 12 05.56 1233.711 23
52 CRAIN LOFT 109 AU 08 POP BC H 09:08:56 8/ 12 05.57 1233.504 21
53 MARGIES LO/20 62575 AU 08 ARPU BC H 09:01:46 85.153 05.55 1230.484 20
54 MARGIES LOFT 94 AU 08 RBPC DBC H 09:01:50 2/ 20 05.58 1229.929 18
55 BRAUN LOFT 2028 AU 08 SRP BC H 09:07:51 9/ 20 06.17 1229.764 17
56 JR-MORGAN B 32814 AU 08 JEDDS BB H 09:07:53 9/ 20 06.18 1229.588 16
57 JR-MORGAN B 8349 AU 08 MFD BC H 09:07:54 10/ 20 06.19 1229.428 14
58 JR-MORGAN B 2860 AU 08 SRP GRIZ H 09:07:55 11/ 20 06.20 1229.187 13
59 JR-MORGAN B 32823 AU 08 JEDDS BB H 09:07:57 12/ 20 06.22 1228.883 11
60 STACEYS LOFT 2822 AU 08 SRP BB H 09:07:58 10/ 20 06.23 1228.755 10
61 LASZLOS DOVES 234 AU 08 RBPC BC H 09:08:09 11/ 20 06.34 1226.950 9
62 LASZLOS DOVES 2836 AU 08 SRP BB H 09:08:09 12/ 20 06.34 1226.950 7
63 BRAUN LOFT 2867 AU 08 SRP GRIZ H 09:08:11 10/ 20 06.36 1226.631 6
64 BRAUN LOFT 251 AU 08 RBPC BB H 09:08:14 11/ 20 06.39 1226.216 4
65 LASZLOS DOVES 247 AU 08 RBPC BGRZ H 09:08:16 13/ 20 06.41 1225.850 3
66 JR-MORGAN B 8413 AU 08 NVRH BBWF H 09:08:18 13/ 20 06.43 1225.563 2
67 JR-MORGAN B 2874 AU 08 SRP BB H 09:08:26 14/ 20 06.51 1224.243 0
--------------------------------- Above are 20 percent ------------------------
68 STACEYS LOFT 2220 AU 08 SRP BB H 09:08:26 11/ 20 06.52 1224.196 0
69 BRAUN LOFT 7480 AU 08 I BB H 09:08:27 12/ 20 06.52 1224.053 0
70 MARGIES LOFT 64 AU 08 SA BC H 09:02:25 3/ 20 06.33 1224.002 0
71 JR-JON/5 264 AU 08 RBPC BBMO H 09:13:06 92.561 07.10 1223.701 0
72 STACEYS LOFT 2879 AU 08 SRP BBWF H 09:08:39 12/ 20 07.04 1222.261 0
73 JR-MORGAN B 237 AU 08 RBPC BC H 09:08:41 15/ 20 07.06 1221.881 0
74 SMITH LOFT/18 155 AU 08 RBPC RC H 09:15:21 93.942 07.31 1221.481 0
75 NEAL LOFT/10 174 AU 08 RBPC BC H 09:13:38 92.561 07.41 1218.909 0
76 JR-SYERRA/5 173 AU 08 RBPC BC H 09:13:38 92.561 07.41 1218.849 0
77 MIKES LOFT/3 517 AU 08 LONE BC H 09:00:25 83.344 06.59 1218.207 0
78 JR-THUNDER/9 2826 AU 08 SRP BB H 09:00:26 83.344 07.00 1217.987 0
79 JR-JON 163 AU 08 RBPC RC H 09:14:00 2/ 5 08.03 1215.514 0
80 JR-HALI N/7 2214 AU 08 SRP BC H 09:14:09 92.561 08.12 1214.170 0
81 ENOS LOFT/7 80845 AU 08 MAN BB H 09:02:49 83.709 08.54 1199.473 0
82 BRAUN LOFT 2863 AU 08 SRP BB H 09:11:16 13/ 20 09.41 1197.822 0
83 MARGIES LOFT 1314 AU 08 BAK BC H 09:05:10 4/ 20 09.18 1197.179 0
84 JR-ALYSON/9 50 AU 08 SA BC H 09:03:06 83.709 09.11 1196.761 0
85 WALTS LOFT/20 62580 AU 08 ARPU RC H 09:05:13 85.153 09.21 1196.701 0
86 MARGIES LOFT 700 AU 08 RBPC BB H 09:05:23 5/ 20 09.31 1195.031 0
87 DANAS LOFT/12 952 AU 08 RBPC BC H 09:28:39 100.763 11.31 1193.023 0
88 DANAS LOFT 931 AU 08 RBPC BBWF H 09:28:40 2/ 12 11.32 1192.889 0
89 DANAS LOFT 928 AU 08 RBPC BC H 09:29:45 3/ 12 12.37 1184.260 0
90 NEAL LOFT 245 AU 08 RBPC BCWF H 09:17:43 2/ 10 11.46 1182.730 0
91 JR-HALI N 244 AU 08 RBPC RC H 09:17:55 2/ 7 11.59 1180.958 0
92 JR-MORGAN B 217 AU 08 RBPC STRA H 09:13:30 16/ 20 11.56 1177.743 0
93 JR-ALYSON 54 AU 08 SA BC H 09:05:15 2/ 9 11.20 1176.203 0
94 BRAUN LOFT 2870 AU 08 SRP RAVE H 09:13:41 14/ 20 12.06 1176.172 0
95 ENOS LOFT 27256 AU 08 ARPU BB H 09:05:21 2/ 7 11.27 1175.186 0
96 ENOS LOFT 93 AU 08 RBPC RC H 09:06:19 3/ 7 12.24 1166.286 0
97 WALTS LOFT 767 AU 08 RBPC RC H 09:08:41 2/ 20 12.49 1164.481 0
98 JR-JON 276 AU 08 RBPC BC H 09:19:59 3/ 5 14.02 1163.650 0
99 NEAL LOFT 393 AU 08 RBPC RC H 09:20:23 3/ 10 14.26 1160.335 0
100 SMITH LOFT 178 AU 08 RBPC SIL H 09:22:56 2/ 18 15.06 1156.652 0
101 JR-ALYSON 8114 AU 08 AOI BCWF H 09:07:26 3/ 9 13.31 1156.112 0
102 JR-AMANDA L/5 2822 AU 08 JEDS BC H 08:56:39 76.603 12.24 1155.779 0
103 WALTS LOFT 8 AU 08 RBPC RC H 09:09:57 3/ 20 14.05 1153.147 0
WinSpeed-1 RED BLUFF PIGEON CLUB 08/31/08-14:22
Weekly Race Report Page 3
Open and Sportsman Category
Name: WEED, CA Young Bird Race Flown: 08/30/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
104 WALTS LOFT 62535 AU 08 ARPU RC H 09:10:08 4/ 20 14.16 1151.419 0
105 SMITH LOFT 158 AU 08 RBPC SIL H 09:23:41 3/ 18 15.50 1150.708 0
106 JR-JON 2858 AU 08 SRP BC H 09:21:44 4/ 5 15.48 1149.162 0
107 WALTS LOFT 776 AU 08 RBPC RC H 09:10:35 5/ 20 14.44 1147.423 0
108 DANAS LOFT 416 AU 08 VIC BBSP H 09:36:16 4/ 12 19.08 1134.873 0
109 JR-BRENT/11 2810 AU 08 SRP BB H 09:11:02 84.206 16.26 1130.982 0
110 JR-BRENT 2837 AU 08 SRP BBWF H 09:11:03 2/ 11 16.28 1130.780 0
111 MARGIES LOFT 429 AU 08 VIC BC H 09:12:48 6/ 20 16.56 1128.373 0
112 CRAIN LOFT 507 AU 08 LONE BCWF H 09:21:11 9/ 12 18.12 1126.483 0
113 JR-TED 919 AU 08 POP RC H 09:21:11 4/ 5 18.13 1126.430 0
114 CRAIN LOFT 534 AU 08 LONE BB H 09:21:11 10/ 12 18.13 1126.430 0
115 JR-TED 2818 AU 08 SRP BC H 09:21:15 5/ 5 18.16 1125.965 0
116 STACEYS LOFT 252 AU 08 RBPC WHT H 09:19:55 13/ 20 18.20 1123.767 0
117 DANAS LOFT 925 AU 08 RBPC BB H 09:38:40 5/ 12 21.32 1117.707 0
118 MARGIES LOFT 62588 AU 08 ARPU BB H 09:14:05 7/ 20 18.13 1117.575 0
119 MARGIES LOFT 80862 AU 08 MAN BB H 09:14:08 8/ 20 18.16 1117.186 0
120 WALTS LOFT 398 AU 08 RBPC RC H 09:14:09 6/ 20 18.17 1116.950 0
121 DANAS LOFT 941 AU 08 RBPC SIL H 09:38:52 6/ 12 21.44 1116.300 0
122 JR-JON 225 AU 08 RBPC BC H 09:25:58 5/ 5 20.01 1115.866 0
123 NEAL LOFT 388 AU 08 RBPC RC H 09:26:02 4/ 10 20.05 1115.420 0
124 JR-MORGAN B 2838 AU 08 SRP BC H 09:21:43 17/ 20 20.08 1109.521 0
125 JR-MORGAN B 2866 AU 08 SRP BBWF H 09:22:03 18/ 20 20.28 1106.970 0
126 JR-MORGAN B 8118 AU 08 TRR BB H 09:22:03 19/ 20 20.29 1106.853 0
127 WALTS LOFT 771 AU 08 RBPC RC H 09:15:34 7/ 20 19.42 1105.362 0
128 JR-JESSICA/8 8141 AU 08 TRR BC H 09:14:11 84.206 19.36 1104.364 0
129 CRAIN LOFT 516 AU 08 LONE BB H 09:24:04 11/ 12 21.05 1103.939 0
130 BRAUN LOFT 7483 AU 08 I BB H 09:22:30 15/ 20 20.55 1103.436 0
131 DANAS LOFT 942 AU 08 RBPC BB H 09:41:01 7/ 12 23.53 1101.395 0
132 JR-SYERRA 536 AU 08 POP BB H 09:27:58 2/ 5 22.02 1100.773 0
133 NEAL LOFT 394 AU 08 RBPC RB H 09:28:09 5/ 10 22.12 1099.473 0
134 BRAUN LOFT 7486 AU 08 I BB H 09:23:30 16/ 20 21.55 1095.747 0
135 LASZLOS DOVES 260 AU 08 RBPC WHT H 09:23:31 14/ 20 21.56 1095.620 0
136 SHULTS LOFT 232 AU 08 RBPC BC H 09:15:16 2/ 11 20.41 1095.547 0
137 ENOS LOFT 8918 AU 08 TCW BBWF H 09:14:42 4/ 7 20.48 1093.622 0
138 SHULTS LOFT 392 AU 08 RBPC BC H 09:15:31 3/ 11 20.56 1093.486 0
139 JR-BRENT 81 AU 08 SA BB H 09:15:36 3/ 11 21.00 1092.895 0
140 SHULTS LOFT 2802 AU 08 SRP BB H 09:15:37 4/ 11 21.01 1092.774 0
141 JR-ALYSON 8328 AU 08 TCW BC H 09:15:17 4/ 9 21.22 1088.933 0
142 JR-BEN 10547 AU 08 JEDDS BBWF H 09:26:18 6/ 6 23.19 1087.113 0
143 MARGIES LOFT 80177 AU 08 FRC BCWF H 09:18:29 9/ 20 22.37 1082.071 0
144 JR-HALI N 254 AU 08 RBPC GRIZ H 09:30:38 3/ 7 24.41 1081.385 0
145 JR-SYERRA 11 AU 08 RBPC BC H 09:30:47 3/ 5 24.50 1080.226 0
146 SHULTS LOFT 160 AU 08 RBPC BB H 09:17:12 5/ 11 22.37 1080.137 0
147 JR-BRENT 78 AU 08 SA BCWF H 09:17:13 4/ 11 22.38 1079.966 0
148 JR-JESSICA 8147 AU 08 TRR DC H 09:17:15 2/ 8 22.40 1079.678 0
149 NEAL LOFT 262 AU 08 RBPC DBC H 09:30:54 6/ 10 24.57 1079.474 0
150 LASZLOS DOVES 32900 AU 08 JEDDS BB H 09:25:41 15/ 20 24.07 1079.253 0
151 MARGIES LOFT 414 AU 08 VIC BBPD H 09:18:53 10/ 20 23.02 1078.877 0
152 LASZLOS DOVES 891 AU 08 RBPC MLY H 09:25:49 16/ 20 24.14 1078.353 0
153 JR-BRENT 61 AU 08 SA BC H 09:17:36 5/ 11 23.01 1076.971 0
154 JR-JESSICA 8148 AU 08 TRR DC H 09:17:37 3/ 8 23.02 1076.854 0
155 JR-ASHLEY/8 533 AU 08 POP BC H 09:16:53 83.709 22.59 1076.193 0
156 ENOS LOFT 10556 AU 08 JEDS SIL H 09:16:57 5/ 7 23.02 1075.748 0
157 STACEYS LOFT 2869 AU 08 SRP WHT H 09:26:17 14/ 20 24.42 1074.889 0
WinSpeed-1 RED BLUFF PIGEON CLUB 08/31/08-14:22
Weekly Race Report Page 4
Open and Sportsman Category
Name: WEED, CA Young Bird Race Flown: 08/30/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
158 BRAUN LOFT 280 AU 08 RBPC WHT H 09:26:19 17/ 20 24.44 1074.668 0
159 MARGIES LOFT 8116 AU 08 AOI BB H 09:19:50 11/ 20 23.58 1071.612 0
160 WALTS LOFT 387 AU 08 RBPC RC H 09:19:51 8/ 20 23.59 1071.510 0
161 LASZLOS DOVES 2029 AU 08 SRP BC H 09:26:52 17/ 20 25.17 1070.644 0
162 STACEYS LOFT 2849 AU 08 SRP WHT H 09:26:59 15/ 20 25.24 1069.746 0
163 BRAUN LOFT 273 AU 08 RBPC WHT H 09:27:12 18/ 20 25.37 1068.244 0
164 JR-GINGER/9 31 AU 08 RBPC RB H 09:17:27 83.344 24.01 1067.198 0
165 SKIPPERS L/20 325 AU 08 RBPC BC H 08:58:54 72.060 20.49 1066.784 0
166 JR-GINGER 73 AU 08 SA BC H 09:17:36 2/ 9 24.10 1066.061 0
167 DANAS LOFT 161 AU 08 RBPC BBWF H 09:46:56 8/ 12 29.48 1062.358 0
168 JR-CLAIRE/6 10550 AU 08 JEDS BB H 09:07:03 76.603 22.48 1061.170 0
169 BRAUN LOFT 7484 AU 08 I BB H 09:28:41 19/ 20 27.07 1057.481 0
170 SKIPPERS LOFT 317 AU 08 RBPC BC H 09:00:23 2/ 20 22.19 1053.521 0
171 SKIPPERS LOFT 316 AU 08 RBPC BC H 09:00:25 3/ 20 22.20 1053.332 0
172 MARGIES LOFT 116 AU 08 RBPC BC H 09:22:17 12/ 20 26.25 1053.175 0
173 SMITH LOFT 408 AU 08 RBPC BC H 09:37:04 4/ 18 29.14 1052.569 0
174 SKIPPERS LOFT 328 AU 08 RBPC BB H 09:00:31 4/ 20 22.26 1052.472 0
175 SMITH LOFT 165 AU 08 RBPC RC H 09:37:12 5/ 18 29.22 1051.688 0
176 WALTS LOFT 274 AU 08 RBPC RC H 09:22:41 9/ 20 26.49 1050.223 0
177 SHULTS LOFT 148 AU 08 RBPC DC H 09:21:14 6/ 11 26.38 1049.329 0
178 LASZLOS DOVES 228 AU 08 RBPC RDGZ H 09:30:59 18/ 20 29.24 1041.478 0
179 JR-HALI N 892 AU 08 RBPC BB H 09:36:39 4/ 7 30.43 1039.765 0
180 JR-GINGER 80893 AU 08 FRC BC H 09:21:32 3/ 9 28.06 1036.470 0
181 JR-JESSICA 98 AU 08 SKY SIL H 09:23:08 4/ 8 28.33 1035.352 0
182 SMITH LOFT 156 AU 08 RBPC SIL H 09:39:59 6/ 18 32.08 1033.446 0
183 SMITH LOFT 189 AU 08 RBPC BC H 09:40:00 7/ 18 32.10 1033.328 0
184 SKIPPERS LOFT 310 AU 08 RBPC BB H 09:03:17 5/ 20 25.12 1028.809 0
185 WALTS LOFT 99 AU 08 RBPC RC H 09:25:40 10/ 20 29.49 1028.633 0
186 NEAL LOFT 243 AU 08 RBPC BCWF H 09:38:23 7/ 10 32.26 1028.410 0
187 NEAL LOFT 185 AU 08 RBPC RB H 09:38:25 8/ 10 32.28 1028.193 0
188 MIKES LOFT 604 AU 08 RBPC RB H 09:22:52 2/ 3 29.27 1026.725 0
189 JR-THUNDER 10 AU 08 RPBC BCWF H 09:22:59 2/ 9 29.33 1025.982 0
190 JR-MORGAN B 2839 AU 08 SRP WHT H 09:33:27 20/ 20 31.53 1024.649 0
191 WALTS LOFT 62521 AU 08 ARPU RC H 09:26:15 11/ 20 30.23 1024.637 0
192 BRAUN LOFT 250 AU 08 RBPC OPAL H 09:33:49 20/ 20 32.14 1022.262 0
193 JR-BRENT 2807 AU 08 SRP BC H 09:25:26 6/ 11 30.51 1018.979 0
194 JR-BRENT 2813 AU 08 SRP WHIT H 09:25:27 7/ 11 30.51 1018.909 0
195 JR-GINGER 55 AU 08 SA BB H 09:23:59 4/ 9 30.33 1018.809 0
196 JR-GINGER 80463 AU 08 SOC BB H 09:24:08 5/ 9 30.43 1017.690 0
197 SMITH LOFT 404 AU 08 RBPC BC H 09:43:08 8/ 18 35.17 1013.491 0
198 SKIPPERS LOFT 320 AU 08 RBPC BB H 09:05:19 6/ 20 27.15 1012.048 0
199 JR-BRENT 2803 AU 08 SRP WHIT H 09:27:04 8/ 11 32.28 1007.708 0
200 JR-BRENT 747 AU 08 RBPC BB H 09:27:05 9/ 11 32.30 1007.526 0
201 MARGIES LOFT 2705 AU 08 SRP BC H 09:29:57 13/ 20 34.05 999.289 0
202 WALTS LOFT 74 AU 08 RBPC RC H 09:30:21 12/ 20 34.29 996.653 0
203 WALTS LOFT 897 AU 08 RBPC RC H 09:30:24 13/ 20 34.32 996.289 0
204 WALTS LOFT 100 AU 08 RBPC RC H 09:30:57 14/ 20 35.05 992.659 0
205 STACEYS LOFT 2868 AU 08 SRP WHT H 09:38:29 16/ 20 36.54 992.184 0
206 MARGIES LOFT 63 AU 08 SA BC H 09:31:09 14/ 20 35.17 991.423 0
207 SMITH LOFT 124 AU 08 RBPC RC H 09:47:30 9/ 18 39.40 987.031 0
208 JR-JESSICA 8156 AU 08 SEA BB H 09:30:54 5/ 8 36.18 982.120 0
209 WALTS LOFT 62564 AU 08 ARPU RC H 09:32:41 15/ 20 36.49 981.413 0
210 SHULTS LOFT 169 AU 08 RBPC BC H 09:31:28 7/ 11 36.52 978.446 0
211 SMITH LOFT 433 AU 08 RBPC BC H 09:49:27 10/ 18 41.37 975.654 0
WinSpeed-1 RED BLUFF PIGEON CLUB 08/31/08-14:22
Weekly Race Report Page 5
Open and Sportsman Category
Name: WEED, CA Young Bird Race Flown: 08/30/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
212 JR-GRANT/1 619 AU 08 RBPC BB H 09:28:07 81.982 36.33 974.153 0
213 MARGIES LOFT 80885 AU 08 FRC BC H 09:34:23 15/ 20 38.31 970.608 0
214 JR-THUNDER 80402 AU 08 SOC RB H 09:31:20 3/ 9 37.55 969.272 0
215 SKIPPERS LOFT 318 AU 08 RBPC SIL H 09:11:19 7/ 20 33.15 965.794 0
216 SKIPPERS LOFT 301 AU 08 RBPC BC H 09:11:21 8/ 20 33.16 965.635 0
217 JR-HALI N 2842 AU 08 SRP BC H 09:49:39 5/ 7 43.42 960.140 0
218 DANAS LOFT 940 AU 08 RBPC BB H 10:05:10 9/ 12 48.02 957.747 0
219 JR-C.J./7 210 AU 08 RBPC BC H 09:33:19 82.997 40.21 952.834 0
220 JR-JESSICA 8137 AU 08 TRR BB H 09:36:25 6/ 8 41.49 947.482 0
221 MARGIES LOFT 190 AU 08 RBPC BC H 09:38:25 16/ 20 42.33 945.909 0
222 DANAS LOFT 8414 AU 08 NVRH BB H 10:08:08 10/ 12 51.00 942.645 0
223 SHULTS LOFT 330 AU 08 RBPC BB H 09:37:53 8/ 11 43.18 938.611 0
224 JR-THUNDER 668 AU 08 RBPC RC H 09:41:33 4/ 9 48.07 908.041 0
225 JR-GINGER 2825 AU 08 SRP BB H 09:44:18 6/ 9 50.53 892.779 0
226 SHULTS LOFT 171 AU 08 RBPC BB H 09:46:23 9/ 11 51.48 890.664 0
227 MARGIES LOFT 62540 AU 08 ARPU BBPD H 09:51:35 17/ 20 55.43 873.366 0
228 WALTS LOFT 775 AU 08 RBPC RC H 09:52:10 16/ 20 56.19 870.331 0
229 MARGIES LOFT 4 AU 08 RBPC BC H 09:53:00 18/ 20 57.08 866.156 0
230 SKIPPERS LOFT 321 AU 08 RBPC BC H 09:31:26 9/ 20 53.22 837.517 0
231 JR-SYERRA 263 AU 08 RBPC BBWF H 10:16:11 4/ 5 01:10 830.274 0
232 JR-GINGER 417 AU 08 VIC BBWF H 09:59:03 7/ 9 01:05 819.303 0
233 JR-THUNDER 8146 AU 08 TRR GRIZ H 09:59:07 5/ 9 01:05 818.937 0
234 WALTS LOFT 90 AU 08 RBPC RC H 10:05:31 17/ 20 01:09 807.754 0
235 CRAIN LOFT 104 AU 08 POP DC H 10:19:18 12/ 12 01:16 798.043 0
236 JR-CLAIRE 10565 AU 08 JEDS BB H 09:51:02 2/ 6 01:06 788.277 0
237 SKIPPERS LOFT 46 AU 08 KIKI BB H 09:41:32 10/ 20 01:03 785.150 0
238 SKIPPERS LOFT 68 AU 08 RBPC RC H 09:42:42 11/ 20 01:04 779.568 0
239 JR-C.J. 3390 AU 08 IDA BB H 10:17:20 2/ 7 01:24 740.257 0
240 MARGIES LOFT 86 AU 08 RBPC BC H 10:23:51 19/ 20 01:27 735.103 0
241 JR-HALEY R/4 601 AU 08 RBPC BC H 10:17:30 82.048 01:25 731.191 0
242 SKIPPERS LOFT 336 AU 08 RBPC RC H 09:55:40 12/ 20 01:17 722.029 0
243 MARGIES LOFT 62621 AU 08 ARPU BC H 10:27:46 20/ 20 01:31 721.258 0
244 LASZLOS DOVES 238 AU 08 RBPC WHT H 10:39:57 19/ 20 01:38 714.916 0
245 JR-THUNDER 80404 AU 08 SOC RC H 10:30:56 6/ 9 01:37 695.434 0
246 JR-HALI N 256 AU 08 RBPC RC H 10:59:44 6/ 7 01:53 679.461 0
247 STACEYS LOFT 284 AU 08 RBPC BB H 10:53:17 17/ 20 01:51 674.048 0
248 JR-ASHLEY 70 AU 08 RBPC SIL H 10:45:32 2/ 8 01:51 653.196 0
249 JR-AMANDA L 10564 AU 08 JEDS BB H 10:27:15 2/ 5 01:43 650.527 0
250 SKIPPERS LOFT 938 AU 08 POP BC H 10:15:14 13/ 20 01:37 649.628 0
251 JR-ALYSON 10563 AU 08 JEDDS SIL H 10:48:57 5/ 9 01:55 643.449 0
252 WALTS LOFT 62581 AU 08 ARPU RC H 10:54:16 18/ 20 01:58 639.659 0
253 JR-THUNDER 186 AU 08 RBPC RC H 10:49:28 7/ 9 01:56 639.269 0
254 JR-THUNDER 2832 AU 08 SRP BB H 10:52:07 8/ 9 01:58 631.971 0
255 JR-C.J. 43 AU 08 RBPC RC H 10:59:33 3/ 7 02:06 609.824 0
256 VARNER LOFT/6 3371 AU 08 IDA BB H 10:59:34 82.997 02:06 609.781 0
257 JR-ASHLEY 627 AU 08 RBPC RC H 11:03:18 3/ 8 02:09 605.533 0
258 JR-AMANDA D/3 205 AU 08 RBPC BB H 11:46:05 96.420 02:34 593.207 0
259 LESTER LOFT/2 154 AU 08 RBPC BBWF H 10:55:14 76.603 02:10 573.140 0
260 JR-AMANDA L 22 AU 08 RBPC BC H 10:56:06 3/ 5 02:11 571.036 0
261 COTTIER LOF/3 762 AU 08 RBPC BC H 11:14:26 81.982 02:22 567.097 0
262 SKIPPERS LOFT 314 AU 08 RBPC BC H 10:45:18 14/ 20 02:07 562.954 0
263 SKIPPERS LOFT 3383 AU 08 IDA BB H 10:50:59 15/ 20 02:12 549.098 0
264 JR-AUSTIN/2 73 AU 08 RBPC BCWF H 18:26:19 96.420 09:15 247.258 0
265 DEWART LOFT/2 2831 AU 08 SRP BC H 19:02:53 96.420 09:51 234.756 0
266 DEWART LOFT 83 AU 08 RBPC BCWF H 19:40:14 2/ 2 10:29 223.222 0